The MSU Central route serves the core of MSU with connections to several routes via the Montgomery Hall and Old Main Academic Center Transit Hubs.

Route Stops

  • Montgomery Hall
  • The Mill
  • Giles Hall
  • The Hump / North Garage
  • Old Main Academic Center
  • Zacharias Village
  • Hilbun Hall
  • Mitchell Memorial Library

This line runs in a loop: buses leaving from Mitchell Memorial Library approach Montgomery Hall.

Departure Times

Outbound (away from MSU Campus)

Inbound (towards MSU Campus)

Swipe right to see full arrival schedule for both inbound and outbound stops.

Stop 9The Mill Stop 10Giles Stop 7North Parking Garage Stop 1Old Main Academic Stop 11Zacharias Village Stop 12Hilbun Stop 13Mitchel Library Stop 8Montgomery
- - - - - - - 7:00 AM
- - - - 7:00 AM 7:02 AM 7:04 AM 7:08 AM
7:00 AM 7:05 AM 7:07 AM 7:09 AM 7:11 AM 7:14 AM 7:15 AM 7:20 AM
7:05 AM 7:11 AM 7:13 AM 7:15 AM 7:17 AM 7:19 AM 7:21 AM 7:25 AM
7:14 AM 7:20 AM 7:22 AM 7:23 AM 7:25 AM 7:28 AM 7:30 AM 7:34 AM
7:25 AM 7:31 AM 7:33 AM 7:35 AM 7:37 AM 7:39 AM 7:41 AM 7:46 AM
7:31 AM 7:37 AM 7:39 AM 7:41 AM 7:43 AM 7:45 AM 7:47 AM 7:51 AM
7:40 AM 7:46 AM 7:48 AM 7:49 AM 7:51 AM 7:54 AM 7:56 AM 8:00 AM
7:51 AM 7:57 AM 7:59 AM 8:01 AM 8:03 AM 8:05 AM 8:07 AM 8:11 AM
7:57 AM 8:03 AM 8:05 AM 8:06 AM 8:09 AM 8:11 AM 8:13 AM 8:17 AM
8:06 AM 8:12 AM 8:14 AM 8:15 AM 8:17 AM 8:20 AM 8:21 AM 8:26 AM
8:17 AM 8:23 AM 8:25 AM 8:27 AM 8:29 AM 8:31 AM 8:33 AM 8:37 AM
8:23 AM 8:29 AM 8:31 AM 8:32 AM 8:35 AM 8:37 AM 8:39 AM 8:43 AM
8:32 AM 8:37 AM 8:39 AM 8:41 AM 8:43 AM 8:46 AM 8:47 AM 8:52 AM
8:43 AM 8:49 AM 8:51 AM 8:52 AM 8:55 AM 8:57 AM 8:59 AM 9:03 AM
8:49 AM 8:55 AM 8:57 AM 8:58 AM 9:00 AM 9:03 AM 9:05 AM 9:09 AM
8:58 AM 9:03 AM 9:05 AM 9:07 AM 9:09 AM 9:12 AM 9:13 AM 9:18 AM
9:09 AM 9:15 AM 9:17 AM 9:18 AM 9:21 AM 9:23 AM 9:25 AM 9:29 AM
9:15 AM 9:21 AM 9:23 AM 9:24 AM 9:26 AM 9:29 AM 9:31 AM 9:35 AM
9:23 AM 9:29 AM 9:31 AM 9:33 AM 9:35 AM 9:37 AM 9:39 AM 9:44 AM
9:35 AM 9:41 AM 9:43 AM 9:44 AM 9:46 AM 9:49 AM 9:51 AM 9:55 AM
9:41 AM 9:47 AM 9:49 AM 9:50 AM 9:52 AM 9:55 AM 9:56 AM 10:01 AM
9:49 AM 9:55 AM 9:57 AM 9:59 AM 10:01 AM 10:03 AM 10:05 AM 10:09 AM
10:01 AM 10:07 AM 10:09 AM 10:10 AM 10:12 AM 10:15 AM 10:17 AM 10:21 AM
10:07 AM 10:12 AM 10:14 AM 10:16 AM 10:18 AM 10:21 AM 10:22 AM -
10:15 AM 10:21 AM 10:23 AM 10:25 AM 10:27 AM 10:29 AM 10:31 AM 10:35 AM
10:27 AM 10:33 AM 10:35 AM 10:36 AM 10:38 AM 10:41 AM 10:42 AM 10:47 AM
- - - - - - - -
10:41 AM 10:47 AM 10:49 AM 10:50 AM 10:53 AM 10:55 AM 10:57 AM 11:01 AM
10:53 AM 10:58 AM 11:00 AM 11:02 AM 11:04 AM 11:07 AM 11:08 AM 11:13 AM
- - - - - - - -
11:07 AM 11:13 AM 11:15 AM 11:16 AM 11:19 AM 11:21 AM 11:23 AM -
11:19 AM 11:24 AM 11:26 AM 11:28 AM 11:30 AM 11:33 AM 11:34 AM 11:39 AM
11:27 AM 11:33 AM 11:38 AM 11:40 AM 11:42 AM 11:44 AM 11:47 AM 11:48 AM
- - - - - - - -
11:44 AM 11:50 AM 11:52 AM 11:54 AM 11:56 AM 11:58 AM 12:00 PM 12:05 PM
11:53 AM 11:58 AM 12:04 PM 12:06 PM 12:08 PM 12:10 PM 12:12 PM 12:14 PM
- - - - - - - -
12:10 PM 12:16 PM 12:18 PM 12:20 PM 12:22 PM 12:24 PM 12:26 PM -
12:19 PM 12:24 PM 12:30 PM 12:32 PM 12:34 PM 12:36 PM 12:38 PM 12:40 PM
12:27 PM 12:33 PM 12:39 PM 12:41 PM 12:42 PM 12:44 PM 12:47 PM 12:49 PM
- - - - - - - -
12:44 PM 12:50 PM 12:56 PM 12:58 PM 1:00 PM 1:02 PM 1:04 PM 1:06 PM
12:53 PM 12:59 PM 1:05 PM 1:07 PM 1:08 PM 1:10 PM 1:13 PM 1:15 PM
- - - - - - - -
1:10 PM 1:16 PM 1:22 PM 1:24 PM 1:25 PM 1:28 PM 1:30 PM 1:32 PM
1:19 PM 1:25 PM 1:31 PM 1:33 PM 1:34 PM 1:36 PM 1:39 PM 1:40 PM
1:30 PM 1:36 PM 1:42 PM 1:44 PM 1:46 PM 1:48 PM 1:50 PM 1:52 PM
1:36 PM 1:42 PM 1:48 PM 1:50 PM 1:51 PM 1:54 PM 1:56 PM 1:58 PM
1:45 PM 1:51 PM 1:56 PM 1:58 PM 2:00 PM 2:02 PM 2:05 PM 2:06 PM
1:56 PM 2:02 PM 2:08 PM 2:10 PM 2:11 PM 2:14 PM 2:16 PM 2:18 PM
2:02 PM 2:08 PM 2:14 PM 2:16 PM 2:17 PM 2:19 PM 2:22 PM 2:24 PM
2:11 PM 2:17 PM 2:22 PM 2:24 PM 2:26 PM 2:28 PM 2:31 PM 2:32 PM
2:22 PM 2:28 PM 2:34 PM 2:36 PM 2:37 PM 2:40 PM 2:42 PM 2:44 PM
2:28 PM 2:34 PM 2:40 PM 2:42 PM - - - -
2:37 PM - - - - - - -
2:48 PM 2:54 PM 3:00 PM 3:02 PM 3:03 PM 3:05 PM 3:08 PM 3:10 PM
3:14 PM 3:20 PM 3:26 PM 3:28 PM 3:29 PM 3:31 PM 3:34 PM 3:36 PM
3:40 PM 3:46 PM 3:52 PM 3:54 PM 3:55 PM 3:57 PM 4:00 PM 4:01 PM
4:06 PM 4:12 PM 4:17 PM 4:19 PM 4:21 PM 4:23 PM 4:26 PM 4:27 PM
4:32 PM 4:38 PM 4:43 PM 4:45 PM 4:47 PM 4:49 PM 4:52 PM 4:53 PM
4:58 PM 5:03 PM 5:09 PM 5:11 PM 5:13 PM 5:15 PM 5:17 PM 5:19 PM
5:24 PM 5:29 PM 5:35 PM 5:37 PM 5:39 PM 5:41 PM 5:43 PM 5:45 PM
5:49 PM 5:55 PM 6:01 PM - - - - -