Starkville Connector

The Starkville Connector route connects the residential areas of Louisville Street, Garrard Road East and North Montgomery to Emerson Family School and Downtown Starkville. Hub service for the Starkville North is via the Garrard Road East stop and hub service to the Starkville Central is via the Downtown Starkville stop.

Route Stops

  • Emerson School
  • Louisville Street South
  • Academy Road
  • South Park Plaza
  • Chestnut Commons
  • Louisville Street North
  • City Hall
  • Downtown
  • Santa Anita
  • North Montgomery
  • Garrard Road East This stop served by Inbound buses only
  • Womack Street

These stops are only served for Inbound (towards MSU Campus) buses

Departure Times

Outbound (away from MSU Campus)

Inbound (towards MSU Campus)

Swipe right to see full arrival schedule for both inbound and outbound stops.

Womack Garrard Rd east inbound N Mont outbound Santa Anita outbound Downtown outbound City Hall outbound Louisville St North outbound Chestnut Com. Outbound Southpark Plaza outbound Academy Rd outbound Louisville st south outbound Emerson oubound Louisville st south inbound Academy rd inbound Southpark plaza inbound Chestnut Commons inbound Louisville st N inbound City Hall inbound Downtown inbound Santa Anita inbound North Montgomery inbound
- - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - 7:00 AM 7:02 AM 7:04 AM 7:05 AM 7:06 AM 7:10 AM 7:12 AM 7:14 AM 7:20 AM 7:22 AM
7:00 AM 7:02 AM 7:04 AM 7:06 AM 7:10 AM 7:13 AM 7:17 AM 7:19 AM 7:21 AM 7:22 AM 7:23 AM 7:25 AM 7:27 AM 7:29 AM 7:30 AM 7:31 AM 7:35 AM 7:37 AM 7:39 AM 7:45 AM 7:47 AM
7:25 AM 7:27 AM 7:29 AM 7:31 AM 7:35 AM 7:38 AM 7:42 AM 7:44 AM 7:46 AM 7:47 AM 7:48 AM 7:50 AM 7:52 AM 7:54 AM 7:55 AM 7:56 AM 8:00 AM 8:02 AM 8:04 AM 8:10 AM 8:12 AM
7:50 AM 7:52 AM 7:54 AM 7:56 AM 8:00 AM 8:03 AM 8:07 AM 8:09 AM 8:11 AM 8:12 AM 8:13 AM 8:15 AM 8:17 AM 8:19 AM 8:20 AM 8:21 AM 8:25 AM 8:27 AM 8:29 AM 8:35 AM 8:37 AM
8:15 AM 8:17 AM 8:19 AM 8:21 AM 8:25 AM 8:28 AM 8:32 AM 8:34 AM 8:36 AM 8:37 AM 8:38 AM 8:40 AM 8:42 AM 8:44 AM 8:45 AM 8:46 AM 8:50 AM 8:52 AM 8:54 AM 9:00 AM 9:02 AM
8:40 AM 8:42 AM 8:44 AM 8:46 AM 8:50 AM 8:53 AM 8:57 AM 8:59 AM 9:01 AM 9:02 AM 9:03 AM 9:05 AM 9:07 AM 9:09 AM 9:10 AM 9:11 AM 9:15 AM 9:17 AM 9:19 AM 9:25 AM 9:27 AM
9:05 AM 9:07 AM 9:09 AM 9:11 AM 9:15 AM 9:18 AM 9:22 AM 9:24 AM 9:26 AM 9:27 AM 9:28 AM 9:30 AM 9:32 AM 9:34 AM 9:35 AM 9:36 AM 9:40 AM 9:42 AM 9:44 AM 9:50 AM 9:52 AM
9:30 AM 9:32 AM 9:34 AM 9:36 AM 9:40 AM 9:43 AM 9:47 AM 9:49 AM 9:51 AM 9:52 AM 9:53 AM 9:55 AM 9:57 AM 9:59 AM 10:00 AM 10:01 AM 10:05 AM 10:07 AM 10:09 AM 10:15 AM 10:17 AM
09:55 AM 09:57 AM 09:59 AM 10:01 AM 10:05 AM 10:08 AM 10:12 AM 10:14 AM 10:16 AM 10:17 AM 10:18 AM 10:20 AM 10:22 AM 10:24 AM 10:25 AM 10:26 AM 10:30 AM 10:32 AM 10:34 AM 10:40 AM 10:42 AM
10:20 AM 10:22 AM 10:24 AM 10:26 AM 10:30 AM 10:33 AM 10:37 AM 10:39 AM 10:41 AM 10:42 AM 10:43 AM 10:45 AM 10:47 AM 10:49 AM 10:50 AM 10:51 AM 10:55 AM 10:57 AM 10:59 AM 11:05 AM 11:07 AM
10:45 AM 10:47 AM 10:49 AM 10:51 AM 10:55 AM 10:58 AM 11:02 AM 11:04 AM 11:06 AM 11:07 AM 11:08 AM 11:10 AM 11:12 AM 11:14 AM 11:15 AM 11:16 AM 11:20 AM 11:22 AM 11:24 AM 11:30 AM 11:32 AM
11:10 AM 11:12 AM 11:14 AM 11:16 AM 11:20 AM 11:23 AM 11:27 AM 11:29 AM 11:31 AM 11:32 AM 11:33 AM 11:35 AM 11:37 AM 11:39 AM 11:40 AM 11:41 AM 11:45 AM 11:47 AM 11:49 AM 11:55 AM 11:57 AM
11:35 AM 11:37 AM 11:39 AM 11:41 AM 11:45 AM 11:48 AM 11:52 AM 11:54 AM 11:56 AM 11:57 AM 11:58 AM 12:00 PM 12:02 PM 12:04 PM 12:05 PM 12:06 PM 12:10 PM 12:12 PM 12:14 PM 12:20 PM 12:22 PM
12:00 PM 12:02 PM 12:04 PM 12:06 PM 12:10 PM 12:13 PM 12:17 PM 12:19 PM 12:21 PM 12:22 PM 12:23 PM 12:25 PM 12:27 PM 12:29 PM 12:30 PM 12:31 PM 12:35 PM 12:37 PM 12:39 PM 12:45 PM 12:47 PM
12:25 PM 12:27 PM 12:29 PM 12:31 PM 12:35 PM 12:38 PM 12:42 PM 12:44 PM 12:46 PM 12:47 PM 12:48 PM 12:50 PM 12:52 PM 12:54 PM 12:55 PM 12:56 PM 1:00 PM 1:02 PM 1:04 PM 1:10 PM 1:12 PM
12:50 PM 12:52 PM 12:54 PM 12:56 PM 1:00 PM 1:03 PM 1:07 PM 1:09 PM 1:11 PM 1:12 PM 1:13 PM 1:15 PM 1:17 PM 1:19 PM 1:20 PM 1:21 PM 1:25 PM 1:27 PM 1:29 PM 1:35 PM 1:37 PM
1:15 PM 1:17 PM 1:19 PM 1:21 PM 1:25 PM 1:28 PM 1:32 PM 1:34 PM 1:36 PM 1:37 PM 1:38 PM 1:40 PM 1:42 PM 1:44 PM 1:45 PM 1:46 PM 1:50 PM 1:52 PM 1:54 PM 2:00 PM 2:02 PM
1:40 PM 1:42 PM 1:44 PM 1:46 PM 1:50 PM 1:53 PM 1:57 PM 1:59 PM 2:01 PM 2:02 PM 2:03 PM 2:05 PM 2:07 PM 2:09 PM 2:10 PM 2:11 PM 2:15 PM 2:17 PM 2:19 PM 2:25 PM 2:27 PM
2:05 PM 2:07 PM 2:09 PM 2:11 PM 2:15 PM 2:18 PM 2:22 PM 2:24 PM 2:26 PM 2:27 PM 2:28 PM 2:30 PM 2:32 PM 2:34 PM 2:35 PM 2:36 PM 2:40 PM 2:42 PM 2:44 PM 2:50 PM 2:52 PM
2:30 PM 2:32 PM 2:34 PM 2:36 PM 2:40 PM 2:43 PM 2:47 PM 2:49 PM 2:51 PM 2:52 PM 2:53 PM 2:55 PM 2:57 PM 2:59 PM 3:00 PM 3:01 PM 3:05 PM 3:07 PM 3:09 PM 3:15 PM 3:17 PM
2:55 PM 2:57 PM 2:59 PM 3:01 PM 3:05 PM 3:08 PM 3:12 PM 3:14 PM 3:16 PM 3:17 PM 3:18 PM 3:20 PM 3:22 PM 3:24 PM 3:25 PM 3:26 PM 3:30 PM 3:32 PM 3:34 PM 3:40 PM 3:42 PM
3:20 PM 3:22 PM 3:24 PM 3:26 PM 3:30 PM 3:33 PM 3:37 PM 3:39 PM 3:41 PM 3:42 PM 3:43 PM 3:45 PM 3:47 PM 3:49 PM 3:50 PM 3:51 PM 3:55 PM 3:57 PM 3:59 PM 4:05 PM 4:07 PM
3:45 PM 3:47 PM 3:49 PM 3:51 PM 3:55 PM 3:58 PM 4:02 PM 4:04 PM 4:06 PM 4:07 PM 4:08 PM 4:10 PM 4:12 PM 4:14 PM 4:15 PM 4:16 PM 4:20 PM 4:22 PM 4:24 PM 4:30 PM 4:32 PM
4:10 PM 4:12 PM 4:14 PM 4:16 PM 4:20 PM 4:23 PM 4:27 PM 4:29 PM 4:31 PM 4:32 PM 4:33 PM 4:35 PM 4:37 PM 4:39 PM 4:40 PM 4:41 PM 4:45 PM 4:47 PM 4:49 PM 4:55 PM 4:57 PM
4:35 PM 4:37 PM 4:39 PM 4:41 PM 4:45 PM 4:48 PM 4:52 PM 4:54 PM 4:56 PM 4:57 PM 4:58 PM 5:00 PM 5:02 PM 5:04 PM 5:05 PM 5:06 PM 5:10 PM 5:12 PM 5:14 PM 5:20 PM 5:22 PM
5:00 PM 5:02 PM 5:04 PM 5:06 PM 5:10 PM 5:13 PM 5:17 PM 5:19 PM 5:21 PM 5:22 PM 5:23 PM 5:25 PM 5:27 PM 5:29 PM 5:30 PM 5:31 PM 5:35 PM 5:37 PM 5:39 PM 5:45 PM 5:47 PM
5:25 PM 5:27 PM 5:29 PM 5:31 PM 5:35 PM 5:38 PM 5:42 PM 5:44 PM 5:46 PM 5:47 PM 5:48 PM 5:50 PM 5:52 PM 5:54 PM 5:55 PM 5:56 PM 6:00 PM 6:02 PM 6:04 PM 6:10 PM 6:12 PM
5:50 PM 5:52 PM 5:54 PM 5:56 PM 6:00 PM 6:03 PM 6:07 PM 6:09 PM 6:11 PM 6:12 PM 6:13 PM 6:15 PM 6:17 PM 6:19 PM 6:20 PM 6:21 PM 6:25 PM 6:27 PM 6:29 PM 6:35 PM 6:37 PM
6:15 PM 6:17 PM 6:19 PM 6:21 PM 6:25 PM 6:28 PM 6:32 PM 6:34 PM 6:36 PM 6:37 PM 6:38 PM 6:40 PM 6:42 PM 6:44 PM 6:45 PM 6:46 PM 6:50 PM 6:52 PM 6:54 PM 7:00 PM 7:02 PM
6:40 PM 6:42 PM 6:44 PM 6:46 PM 6:50 PM 6:53 PM 6:57 PM 6:59 PM 7:01 PM 7:02 PM 7:03 PM 7:05 PM 7:07 PM 7:09 PM 7:10 PM 7:11 PM 7:15 PM 7:17 PM 7:19 PM 7:25 PM 7:27 PM
7:05 PM 7:07 PM 7:09 PM 7:11 PM 7:15 PM 7:18 PM 7:22 PM 7:24 PM 7:26 PM 7:27 PM 7:28 PM 7:30 PM 7:32 PM 7:34 PM 7:35 PM 7:36 PM 7:40 PM 7:42 PM 7:44 PM 7:50 PM 7:52 PM
7:30 PM 7:32 PM 7:34 PM 7:36 PM 7:40 PM 7:43 PM 7:47 PM 7:49 PM 7:51 PM 7:52 PM 7:53 PM 7:55 PM 7:57 PM 7:59 PM 8:00 PM - - - - - -
7:55 PM 7:57 PM 7:59 PM 8:01 PM - - - - - - - - - - - - - - - - -